Orderd by score.
Back to overview.
| answer | score | title | |
|---|---|---|---|
| 0 | Index Terms | 0.9924 | Pervasive Computing Integrated Discrete Event Simulation for a Hospital Digital Twin |
| 1 | biomechanical model | 0.9722 | A semi-active human digital twin model for detecting severity of carotid stenoses from head vibration—A coupled computational mechanics and computer vision method |
| 2 | Demonstrator | 0.9672 | Man, machine and work in a digital twin setup: a case study |
| 3 | Intelligent manufacturing | 0.9596 | Knowledge-driven digital twin manufacturing cell towards intelligent manufacturing |
| 4 | digital replicas | 0.9551 | Data-driven Digital Twin approach for process optimization: an industry use case |
| 5 | Multi-agent Software Architectures | 0.9534 | Digital Twin in the IoT context: a survey on technical features, scenarios and architectural models |
| 6 | Hydraulics | 0.952 | Using an Advanced Digital Twin to Improve Downhole Pressure Control |
| 7 | simulation model | 0.9516 | The role of the Industry 4.0 asset administration shell and the digital twin during the life cycle of a plant |
| 8 | The Replica | 0.9496 | Digital Twin: Enabling Technologies, Challenges and Open Research |
| 9 | service value creation | 0.9495 | SERVICE VALUE CREATION USING A DIGITAL TWIN |
| 10 | unrealistic | 0.9494 | A method for identification and sequence optimisation of geometry spot welds in a digital twin context |
| 11 | Functionalities | 0.9413 | Review of digital twin applications in manufacturing |
| 12 | near-optimal solution | 0.9373 | Deriving a Cost-Effective Digital Twin of an ICS to Facilitate Security Evaluation |
| 13 | section 3.2 | 0.9351 | Integrating the Digital Twin of the manufacturing system into a decision support system for improving the order management process |
| 14 | advanced dynamic simulation | 0.9332 | Drilling Digital Twin Success Stories the Last 10 Years |
| 15 | real-time monitoring | 0.926 | Towards a digital twin: a hybrid data-driven and mechanistic digital shadow to forecast the evolution of lignocellulosic fermentation |
| 16 | INDEX TERMS Digitalization | 0.9205 | Digital Twin for the Oil and Gas Industry: Overview, Research Trends, Opportunities, and Challenges |
| 17 | ˜z | 0.9168 | A Digital Twin Approach for Fault Diagnosis in Distributed Photovoltaic Systems |
| 18 | Index Terms | 0.913 | Digital-Twin-Based Job Shop Scheduling Toward Smart Manufacturing |
| 19 | Parameters | 0.905 | Towards a Digital Twin Supporting Risk Based Decision Making for Offshore Installations |
| 20 | virtual counterparts of physical devices | 0.8952 | Challenges of Digital Twin System |
| 21 | 3.2 | 0.8885 | Digital Twin Requirements in the Context of Industry 4.0 |
| 22 | Post-Occupancy | 0.8875 | The Post-Occupancy Digital Twin: A Quantitative Report on Data Standardisation and Dynamic Building Performance Evaluation |
| 23 | digital representations of a physical systems | 0.8867 | Using Digital Twin Technology to Ensure Data Quality in Transport Systems |
| 24 | equipment operation simulation | 0.8829 | Prediction maintenance integrated decision-making approach supported by digital twin-driven cooperative awareness and interconnection framework |
| 25 | Open Government Data | 0.8828 | The Digital Twin of the City of Zurich for Urban Planning |
| 26 | Model Predictive Control | 0.8821 | Characterising the Digital Twin: A systematic literature review |
| 27 | Smart Assembly¨ 4.0 | 0.8807 | Individualizing Locator Adjustments of Assembly Fixtures Using a Digital Twin |
| 28 | Index Terms | 0.8802 | On the Implementation of IoT-Based Digital Twin for Networked Microgrids Resiliency Against Cyber Attacks |
| 29 | Smart manufacturing | 0.8797 | Digital Twin-Based Smart Manufacturing System for Project-Based Organizations: A Conceptual Framework |
| 30 | real time optimization | 0.8784 | Inspection Data to Support a Digital Twin for Geometry Assurance |
| 31 | increasing intellectual capital | 0.8696 | Challenges of Digital Twin in High Value Manufacturing |
| 32 | Reengineering Aircraft Structural Life Prediction | 0.8688 | Automatic Generation of a Simulation-Based Digital Twin of an Industrial Process Plant |
| 33 | Model-Driven Development | 0.8671 | Model-Driven Development of a Digital Twin for Injection Molding |
| 34 | 750 million to 1 billion | 0.8661 | Is Digital Thread/Digital Twin Affordable? A Systemic Assessment of the Cost of DoD’s Latest Manhattan Project |
| 35 | virtual representation | 0.8648 | Model-Based Design of Complex Aeronautical Systems Through Digital Twin and Thread Concepts |
| 36 | Privacy Scenario | 0.862 | A Digital Twin-based Privacy Enhancement Mechanism for the Automotive Industry |
| 37 | Hook height variation | 0.8613 | Digital Twin - Engineering with the Human Factor in the Loop |
| 38 | Configuration diagram | 0.8606 | Design and implementation of a digital twin application for a connected micro smart factory |
| 39 | Total Integrated Automation portal | 0.8602 | Development of real-time monitoring and control system for Geothermal drilling by using digital twin technology |
| 40 | 2891060 | 0.854 | Digital Twin-Driven Cyber-Physical System for Autonomously Controlling of Micro Punching System |
| 41 | 5 : 5 | 0.8539 | Deep Learning for Hybrid 5G Services in Mobile Edge Computing Systems: Learn From a Digital Twin |
| 42 | V&V | 0.8524 | A Methodology for the Experimental Validation of an Aircraft ECS Digital Twin Targeting System Level Diagnostics |
| 43 | smart management | 0.851 | A case study of digital-twin-modelling analysis on power-plant-performance optimizations |
| 44 | fig. 2 | 0.8493 | IoT-based Mine Ventilation Control System Architecture with Digital Twin |
| 45 | location specific property representation | 0.8468 | The US Air Force Digital Thread/Digital Twin - Life Cycle Integration and Use of Computational and Experimental Knowledge |
| 46 | The information from the common fleet | 0.8464 | Demonstration of an Airframe Digital Twin Framework Using a CF-188 Full-Scale Component Test |
| 47 | dynamic simulator | 0.8463 | Developing a Digital Twin: The Roadmap for Oil and Gas Optimization |
| 48 | progressive | 0.844 | Developing a City-Level Digital Twin Propositions and a Case Study |
| 49 | Additive Manufacturing | 0.8427 | Toward the digital twin of additive manufacturing: Integrating thermal simulations, sensing, and analytics to detect process faults |
| 50 | automatic data flow into both directions | 0.8414 | Implementation of an IoT- and Cloud-based Digital Twin for Real-Time Decision Support in Port Operations |
| 51 | calibrated model | 0.8407 | Mona Lisa’s digital twin: identifying the mechanical properties of the panel combining experimental data and advanced finite-element modelling |
| 52 | sensor network design | 0.8378 | Digital Twin: Vision, Benefits, Boundaries, and Creation for Buildings |
| 53 | Section 4.1 | 0.837 | Integration of an energy management tool and digital twin for coordination and control of multi-vector smart energy systems |
| 54 | Cyber-physical | 0.837 | Concept and Implementation of a Cyber-Physical Digital Twin for a SMT Line |
| 55 | mixed-fidelity | 0.8356 | Challenges in Digital Twin Development for Cyber-Physical Production Systems |
| 56 | trustworthy | 0.8348 | A Visionary Model on Blockchain-based Accountability for Secure and Collaborative Digital Twin Environments |
| 57 | ultra-realistic | 0.8275 | The Digital Twin Paradigm for Future NASA and U.S. Air Force Vehicles |
| 58 | low fidelity | 0.8244 | Reengineering Aircraft Structural Life Prediction Using a Digital Twin |
| 59 | optimal neural network | 0.8234 | Digital equipment twin as the basis for the consumer in digital production |
| 60 | Service Provider | 0.8211 | A Digital Twin based Service Oriented Application for a 4.0 Knowledge Navigation in the Smart Factory |
| 61 | big data analytics | 0.8204 | Manufacturing Blockchain of Things for the Configuration of a Data-and Knowledge-Driven Digital Twin Manufacturing Cell |
| 62 | Scheduling | 0.8198 | A Digital Twin-based scheduling framework including Equipment Health Index and Genetic Algorithms |
| 63 | Big Data | 0.818 | Digital Twin-driven smart manufacturing: Connotation, reference model, applications and research issues |
| 64 | a data set driven by DTbased assembly process design | 0.8176 | Digital twin-based smart assembly process design and application framework for complex products and its case study |
| 65 | bi-directional automatic data flow | 0.815 | A digital twin to train deep reinforcement learning agent for smart manufacturing plants: Environment, interfaces and intelligence |
| 66 | digital duplicate | 0.815 | Devising a Game Theoretic Approach to Enable Smart City Digital Twin Analytics |
| 67 | left | 0.8138 | Digital Twin based synchronised control and simulation of the industrial robotic cell using Virtual Reality |
| 68 | process simulation | 0.8122 | Evolution of a Digital Twin for a Steam Cracker |
| 69 | Energy-aware resources | 0.8105 | Energy-Aware Resources in Digital Twin: The Case of Injection Molding Machines |
| 70 | Industry 4.0 | 0.8025 | Creating Digital Twin of Processed Surface for Industry 4.0 |
| 71 | adaptive physics-based model | 0.7935 | Fleet Monitoring and Diagnostics Framework Based on Digital Twin of Aero-Engines |
| 72 | consistent | 0.7912 | An architecture of an Intelligent Digital Twin in a Cyber-Physical Production System |
| 73 | cyberphysical integration | 0.7912 | Enabling technologies and tools for digital twin |
| 74 | actor based simulation driven | 0.791 | An actor based simulation driven digital twin for analyzing complex business systems |
| 75 | special decoupling method | 0.7898 | A digital twin-based flexible cellular manufacturing for optimization of air conditioner line |
| 76 | CPSDT model | 0.7837 | Big data driven Hierarchical Digital Twin Predictive Remanufacturing paradigm: Architecture, control mechanism, application scenario and benefits |
| 77 | one of the most promising enabling technologies for realizing smart grids | 0.7821 | Preliminary Exploration on Digital Twin for Power Systems: Challenges, Framework, and Applications |
| 78 | Table 1 | 0.7793 | A digital twin-driven approach for the assembly-commissioning of high precision products |
| 79 | unified modeling standard | 0.7786 | How to model and implement connections between physical and virtual models for digital twin application |
| 80 | one possible solution | 0.777 | Micro Manufacturing Unit – Creating Digital Twin Objects with Common Engineering Software |
| 81 | knowledge-driven framework | 0.7748 | A data- and knowledge-driven framework for digital twin manufacturing cell |
| 82 | Multiscale | 0.772 | WoT Graph as Multiscale Digital-Twin for Cyber-Physical Systems-of-Systems |
| 83 | Digital Thread | 0.7717 | An Investigation of Smart Manufacturing Using Digital Thread and Digital Twin Technology for Enhancement of Product Life Cycle |
| 84 | DTw | 0.7687 | Digital Thread and Twin for Systems Engineering: EMD to Disposal |
| 85 | data lifecycle management | 0.7653 | Digital twin-driven product design framework |
| 86 | virtualization | 0.7653 | The Digital Twin: Virtual Validation In Electronics Development And Design |
| 87 | improving the future of manufacturing | 0.7644 | Towards improving the future of manufacturing through digital twin and augmented reality technologies |
| 88 | business | 0.759 | DIGITAL TWIN OF DISTRIBUTED ENERGY DEVICES |
| 89 | Industry 4.0 | 0.7571 | Review on the Application of Industry 4.0 Digital Twin Technology to the Quality Management |
| 90 | Software architecture | 0.756 | Information model and software architecture for the implementation of the digital twin of the turbine rotor |
| 91 | 2793265 | 0.7554 | Digital Twin and Big Data Towards Smart Manufacturing and Industry 4.0: 360 Degree Comparison |
| 92 | node admittance matrix | 0.7553 | SoC-based Digital Twin of Power System Simulation |
| 93 | one of the key technologies associated to the cyber-physical system | 0.7547 | Digital twin-driven cyber-physical production system towards smart shop-floor |
| 94 | A dynamic asset model | 0.7531 | Mobile Mapping, Machine Learning and Digital Twin for Road Infrastructure Monitoring and Maintenance: Case Study of Mohammed VI Bridge in Morocco |
| 95 | The model | 0.7521 | Digital Twin of the Seismogeological Object: Building and Application |
| 96 | FAULT PREDICTION METHOD | 0.7512 | Data Super-Network Fault Prediction Model and Maintenance Strategy for Mechanical Product Based on Digital Twin |
| 97 | C1 | 0.7507 | Digital Twin for Machining Tool Condition Prediction |
| 98 | ∆k(ts) | 0.7464 | The digital twin of discrete dynamic systems: Initial approaches and future challenges |
| 99 | Section 2.2 | 0.745 | TOWARDS A DIGITAL TWIN: HOW THE BLOCKCHAIN CAN FOSTER E/E-TRACEABILITY IN CONSIDERATION OF MODEL-BASED SYSTEMS ENGINEERING |
| 100 | Functional scheme | 0.744 | Digital Twin Applications: Diagnostics, Optimisation and Prediction |
| 101 | Simulation modelling | 0.7435 | Digital Twin Technology for Aquaponics: Towards Optimizing Food Production with Dynamic Data Driven Application Systems |
| 102 | Grieves | 0.7434 | A Novel Cloud-Based Framework for the Elderly Healthcare Services Using Digital Twin |
| 103 | Figure 1 | 0.743 | Dracena: Real-Time Digital Twin Platform |
| 104 | top-level model | 0.739 | Hierarchy of Human Operator Models for Digital Twin |
| 105 | Industrial Optimization | 0.7387 | SEDIT: Semantic Digital Twin Based on Industrial IoT Data Management and Knowledge Graphs |
| 106 | self-evolved optical transceiver | 0.7325 | Digital twin-enabled self-evolved optical transceiver using deep reinforcement learning |
| 107 | Complete control structure | 0.7324 | Torque-Based Temperature Control in Friction Stir Welding by Using a Digital Twin |
| 108 | an image of the reality | 0.7321 | About a Digital Twin for the Fatigue Approach of Additively Manufactured Components |
| 109 | partly centralized and partly decentralized | 0.7312 | Dynamic digital twin for predictive maintenance in flexible production systems |
| 110 | probabilistic damage tolerance | 0.7304 | An Ultrafast Crack Growth Lifing Model to Support Digital Twin, Virtual Testing, and Probabilistic Damage Tolerance Applications |
| 111 | fuses the information gained from probabilistic damage | 0.7301 | Digital twin approach for damage-tolerant mission planning under uncertainty |
| 112 | the real world | 0.7292 | Towards a semantic Construction Digital Twin: Directions for future research |
| 113 | DT | 0.7249 | Digital twin-based opti-state control method for a synchronized production operation system |
| 114 | machine learning | 0.7247 | Disrupting rock engineering concepts: is there such a thing as a rock mass digital twin and are machines capable of learning rock mechanics? |
| 115 | 3D-realtime rendering | 0.7244 | Cloud-Based Digital Twin for Industrial Robotics |
| 116 | virtual substitutes of real world objects | 0.7241 | Flexible Work Cell Simulator Using Digital Twin Methodology for Highly Complex Systems in Industry 4.0 |
| 117 | a virtual representation of a physical entity | 0.7236 | Digital twin: current scenario and a case study on a manufacturing process |
| 118 | great potential in the field of digi- tal tools | 0.7208 | Tackling Urban Challenges with Models, Spatial Analysis and Numerical Simulations in Immersive Virtual Environments. |
| 119 | total production time | 0.7197 | The digital twin of an industrial production line within the industry 4.0 concept |
| 120 | a virtual representation of a physical product | 0.7137 | Dimensions of Digital Twin Applications - A Literature Review |
| 121 | a set of models that can be applied to different stages of product design | 0.7122 | A Hierarchical Digital Twin Model Framework for Dynamic Cyber-Physical System Design |
| 122 | a framework capable of predicting the most important variables of a physical asset | 0.7111 | Digital twin of nuclear waste management facilities |
| 123 | Industry 4.0 | 0.708 | Towards a Digital Twin for Cloud Manufacturing: Case Study |
| 124 | XML form in MTConnect standard | 0.7062 | Digital Twin for NC Machining Using Complete Process Information Expressed by STEP-NC Standard |
| 125 | A digital replica of physical system | 0.7052 | A Digital Twin based Estimation Method for Health Indicators of DC-DC Converters |
| 126 | real-time perception | 0.7044 | Digital twin-based smart production management and control framework for the complex product assembly shop-floor |
| 127 | one of the most promising technology for smart manufacturing | 0.7043 | An ISO/IEEE 11073 Standardized Digital Twin Framework for Health and Well-Being in Smart Cities |
| 128 | a forthcoming surgery | 0.7016 | Prototyping a Digital Twin for Real Time Remote Control Over Mobile Networks: Application of Remote Surgery |
| 129 | open-source standard | 0.7003 | Comparison of Digital Twin Development in Manufacturing and Maritime Domains |
| 130 | Integrated Asset Model | 0.6998 | Holistic Approach to Prolong Giant Onshore Abu Dhabi Gas Field Production Plateau and Optimize CAPEX/OPEX Using an Integrated Asset Model as a Digital Twin |
| 131 | real-time synchronization | 0.6987 | Digital twin-enabled Graduation Intelligent Manufacturing System for fixed-position assembly islands |
| 132 | to store the data objects in a tree structure | 0.6966 | Digital twin modeling method based on biomimicry for machining aerospace components |
| 133 | an integration of different technologies that develop several functions | 0.6966 | Digital Twin Reference Model Development to Prevent Operators’ Risk in Process Plants |
| 134 | a virtual duplicate of a physical system | 0.6961 | Process Modelling of Geothermal Drilling System Using Digital Twin for Real-Time Monitoring and Control |
| 135 | key enablers for smart manufacturing systems | 0.69 | A Digital Twin Framework for Performance Monitoring and Anomaly Detection in Fused Deposition Modeling |
| 136 | production of a stent for the removal of a blood clot | 0.6893 | Methods of computational modeling of coronary heart vessels for its digital twin |
| 137 | a digital representation of a specific physical entity | 0.6879 | Using Digital Twin Data for the Attribute-Based Usage Control of Value-Added Networks |
| 138 | digital driving simulation control technology | 0.6859 | Digital twin process and simulation operation control technology for intelligent manufacturing unit |
| 139 | a representation of the physical layout of the system in real-time | 0.6852 | A Unified Digital Twin Framework for Real-time Monitoring and Evaluation of Smart Manufacturing Systems |
| 140 | The DTAM | 0.6831 | Building a digital twin for additive manufacturing through the exploitation of blockchain: A case analysis of the aircraft industry |
| 141 | the need to gain computational results in real-time | 0.6829 | The medical digital twin assisted by Reduced Order Models and Mesh Morphing |
| 142 | in- plan classes | 0.6821 | Digital twin-based cyber physical production system architectural framework for personalized production |
| 143 | industrially diffused | 0.682 | Human Digital Twin for Fitness Management |
| 144 | central analysis function | 0.6808 | Digital twin for real-time data processing in logistics |
| 145 | Feedback control | 0.6805 | Event-Driven Online Machine State Decision for Energy-Efficient Manufacturing System Based on Digital Twin Using Max-Plus Algebra |
| 146 | two different time scales | 0.6802 | Machine learning based digital twin for dynamical systems with multiple time-scales |
| 147 | Agent architecture | 0.6793 | Information Digital Twin—Enabling Agents to Anticipate Changes in Their Tasks |
| 148 | maintenance data | 0.6781 | Ubiquitous knowledge empowers the Smart Factory: The impacts of a Service-oriented Digital Twin on enterprises’ performance |
| 149 | a digital copy of a physical system | 0.6773 | Probabilistic methods for risk assessment of airframe digital twin structures |
| 150 | Figure 7 | 0.6763 | On the Effects of Modeling As-Manufactured Geometry: Toward Digital Twin |
| 151 | degradation assessment | 0.6744 | A Low Cost Flexible Digital Twin Platform for Spacecraft Lithium-ion Battery Pack Degradation Assessment |
| 152 | accelerated high-fidelity structural analysis | 0.673 | True Fatigue Life Calculation Using Digital Twin Concept and Operational Modal Analysis |
| 153 | Total process modeling | 0.6715 | Accelerating Biologics Manufacturing by Modeling or: Is Approval under the QbD and PAT Approaches Demanded by Authorities Acceptable without a Digital-Twin? |
| 154 | Smart City Platform | 0.6714 | Smart City Platform Enabling Digital Twin |
| 155 | rapid individualized designing approach | 0.67 | A Digital Twin-Based Approach for Designing and Multi-Objective Optimization of Hollow Glass Production Line |
| 156 | Research Article | 0.6699 | Digital Twin Driven Green Performance Evaluation Methodology of Intelligent Manufacturing: Hybrid Model Based on Fuzzy Rough-Sets AHP, Multistage Weight Synthesis, and PROMETHEE II |
| 157 | a model framework of physical-virtual convergence | 0.6659 | A Digital Twin-Based Approach for the Fault Diagnosis and Health Monitoring of a Complex Satellite System |
| 158 | Creation of a virtual representation of a physical asset or a device in the cloud | 0.6629 | Digital Twin: Values, Challenges and Enablers |
| 159 | state-of-the-art | 0.6612 | A Survey on Digital Twin: Definitions, Characteristics, Applications, and Design Implications |
| 160 | to solve the problem of interaction between existing process model data and actual processing | 0.66 | The Modelling and Using Strategy for The Digital Twin in Process Planning |
| 161 | phenomenological framework | 0.6576 | Building blocks for a digital twin of additive manufacturing |
| 162 | an NBT physical model | 0.6562 | Lifespan Prediction Technique for Digital Twin-Based Noise Barrier Tunnels |
| 163 | logical mapping | 0.6546 | Defining a Digital Twin-based Cyber-Physical Production System for autonomous manufacturing in smart shop floors |
| 164 | Future Monitoring Technology | 0.6515 | Numerical Analysis of the Creep and Shrinkage Experienced in the Sydney Opera House and the Rise of Digital Twin as Future Monitoring Technology |
| 165 | cycle time and ergonomic score | 0.6494 | The digital twin implementation for linking the virtual representation of human-based production tasks to their physical counterpart in the factory-floor |
| 166 | a platform to include these new requirements for better maintenance of the bridge | 0.6488 | Digital Twin Models for Maintenance of Cable-Supported Bridges |
| 167 | all data both from physical space and cyber space | 0.6485 | Digital Twin-Based Energy Modeling of Industrial Robots |
| 168 | mission | 0.6483 | The Digital (Mission) Twin: an Integrating Concept for Future Adaptive Cyber-Physical-Human Systems |
| 169 | 3D object | 0.6464 | Digital twin of manufacturing systems |
| 170 | Dynamic update | 0.6422 | Digital twin for adaptation of robots’ behavior in flexible robotic assembly lines |
| 171 | a digital replica of any industrial asset | 0.6414 | Demonstration of an Industrial Framework for an Implementation of a Process Digital Twin |
| 172 | a system that has a varying scope of knowledge | 0.6399 | The Digital Twin – Birth of an Integrated System in the Digital Age |
| 173 | 6 C | 0.6396 | From ROM of Electrochemistry to AI-Based Battery Digital and Hybrid Twin |
| 174 | cyber–physical integration | 0.6396 | Digital Twin in Industry: State-of-the-Art |
| 175 | real product | 0.6394 | Implementation of “Digital Twin” Concept for Modern Project-Based Engineering Education |
| 176 | data- driven automated simulation model construction | 0.6377 | CREATING THE DIGITAL TWIN WITH GENERAL PURPOSE SIMULATION MODELLING TOOLS |
| 177 | personalized product characteristics | 0.6371 | Conceptual digital twin modeling based on an integrated five-dimensional framework and TRIZ function model |
| 178 | a digital image of the production system | 0.636 | A Survey on the Necessity for a Digital Twin of Production in the Automotive Industry |
| 179 | Radar Functional Design | 0.6356 | AI-Augmented Multi Function Radar Engineering with Digital Twin: Towards Proactivity |
| 180 | a virtual dynamic representation of a physical system | 0.6349 | CONCEPTION OF A DIGITAL TWIN IN MECHANICAL ENGINEERING – A CASE STUDY IN TECHNICAL PRODUCT DEVELOPMENT |
| 181 | a system model DT is designed | 0.6334 | Improvement of the quality of designed cylindrical grinding cycle with traverse feeding based on the use of digital twin options |
| 182 | CoSimulation Implementation | 0.6325 | Digital Twin Development of HexaFloat, a 6DoF PKM for HIL Tests |
| 183 | pervasive | 0.6313 | Toward Digital Twin and Simulation- Driven New Product Development |
| 184 | proof of concept | 0.6309 | Digital Twin Modelling of Ship Power and Propulsion Systems: Application of the Open Simulation Platform (OSP) |
| 185 | virtual digital fleet leader | 0.6308 | Digital twin-based WEEE recycling, recovery and remanufacturing in the background of Industry 4.0 |
| 186 | special system model type | 0.6299 | Digital Twin of a Research Organization: Approaches and Methods |
| 187 | a virtual representation of a specific physical asset | 0.6298 | Digital twin, physics-based model, and machine learning applied to damage detection in structures |
| 188 | a virtual representation of a physical item | 0.6279 | Usage of Digital Twin Technologies during System Modeling and Testing in Vessel Traffic Services System Project |
| 189 | prediction, monitoring and diagnosis | 0.6279 | Modeling and implementation of a digital twin of material flows based on physics simulation |
| 190 | introduction of AI tools | 0.6274 | Contribution to the development of a Digital Twin based on product lifecycle to support the manufacturing process |
| 191 | 1552032 | 0.6261 | Digital Twin for rotating machinery fault diagnosis in smart manufacturing |
| 192 | to arrange the relation of manufacturing equipment according to the results of process planning | 0.6259 | Digital twin-based designing of the configuration, motion, control, and optimization model of a flow-type smart manufacturing system |
| 193 | the person at risk | 0.6236 | Cardio Twin: A Digital Twin of the human heart running on the edge |
| 194 | almost unlimited | 0.6228 | Next Generation Digital Twin |
| 195 | real-time data collection | 0.6205 | Dynamic Evaluation Method of Machining Process Planning Based on Digital Twin |
| 196 | dynamic | 0.6193 | A Requirements Driven Digital Twin Framework: Specification and Opportunities |
| 197 | a system’s byproduct | 0.619 | Consistency check to synchronize the Digital Twin of manufacturing automation based on anchor points |
| 198 | 89.29% | 0.6171 | Digital Twin for Reliability Analysis During Design and Operation of Mechatronic Systems |
| 199 | applicability | 0.616 | A Digital Twin for Automated Root-Cause Search of Production Alarms Based on KPIs Aggregated from IoT |
| 200 | A Unified Ontology Namespace for Enterprise Integration | 0.6155 | A Unified Ontology Namespace for Enterprise Integration a Digital Twin Case Study |
| 201 | two-mass drive system | 0.6108 | Digital Twin-Based Optimization for Ultraprecision Motion Systems With Backlash and Friction |
| 202 | a precise representation of a physical object or process in the digital realm | 0.6091 | Towards a Digital Twin with Generative Adversarial Network Modelling of Machining Vibration |
| 203 | a dynamic model | 0.6074 | Tolerance Allocation With Simulation-Based Digital Twin for CFRP-Metal Countersunk Bolt Joint |
| 204 | a novel and enabling technology | 0.607 | Digital Twin of manufacturing systems: a case study on increasing the efficiency of reconfiguration |
| 205 | a digital representation of a specific asset in the field | 0.6066 | The Digital Twin Throughout the SE Lifecycle |
| 206 | product digitization | 0.6066 | Modeling of Digital Twin Workshop Based on Perception Data |
| 207 | OTC-29316-MS | 0.6047 | Digital Twin for Drilling Operations – Towards Cloud-Based Operational Planning |
| 208 | less finite | 0.6039 | Finding Meaning, Application for the Much-Discussed Digital Twin |
| 209 | a virtual representation of the physical device | 0.5986 | Internet of Things Ontology for Digital Twin in Cyber Physical Systems |
| 210 | generativity | 0.5966 | Building an organizational digital twin |
| 211 | a virtual model of a process, product or service | 0.5946 | Reliable Digital Twin for Connected Footballer |
| 212 | a kind of virtual things with the precise states of the corresponding physical systems | 0.5945 | Data-centric middleware based digital twin platform for dependable cyber-physical systems |
| 213 | testing of autonomous systems | 0.5935 | How to tell the difference between a model and a digital twin |
| 214 | digital replicae of physical assets, process and system | 0.5932 | Description of the cyclic material behaviour of aluminium wrought alloys as basis for a digital twin |
| 215 | an integrated simulation of a complex product/system | 0.593 | FMU-supported simulation for CPS Digital Twin |
| 216 | virtual image | 0.5928 | NDE 4.0: The Fourth Revolution in Non- Destructive Evaluation: Digital Twin, Semantics, Interfaces, Networking, Feedback, New Markets and Integration into the Industrial Internet of Things |
| 217 | a computer-generated equivalent of a physical system | 0.5879 | A review on simulation in digital twin for aerospace, manufacturing and robotics |
| 218 | its heart should be an integrated, physicsbased simulation workflow | 0.5878 | Digital Geometry to Support a Gas Turbine Digital Twin |
| 219 | contribution to understanding the needs and potential | 0.586 | Automated Creation of the Pipeline Digital Twin During Construction: Improvement to Construction Quality and Pipeline Integrity |
| 220 | A comparative study of 3D data acquisition methods formechanical and electrical assets | 0.5845 | Towards the development of a Digital Twin: A comparative study of 3D data acquisition methods for mechanical and electrical assets |
| 221 | an online digital model of the physical system | 0.5836 | A Game-Theoretic Approach to Secure Estimation and Control for Cyber-Physical Systems with a Digital Twin |
| 222 | a virtual replica | 0.5834 | A digital twin for rapid qualification of 3D printed metallic components |
| 223 | robust and accurate simulation model | 0.5832 | Supporting the Design, Commissioning and Supervision of Smart Factory Components through their Digital Twin |
| 224 | a replica of a complete test-bench | 0.5828 | Digital Twin Real-Time FPGA Implementation for Light Electric Vehicle Propulsion System Using EMR Organization |
| 225 | architectural approach | 0.5824 | An architectural approach to process control of gas compressor stations with a low temperature separation gas preparation unit based on a digital twin |
| 226 | closely associated with the developers of the physical twin | 0.5812 | A Six-Layer Digital Twin Architecture for a Manufacturing Cell |
| 227 | the transformation of a physical construction into a digital image | 0.5803 | ‘MIRROR, MIRROR, ON THE WALL’: ROBOTIC PROCESS AUTOMATION IN THE PUBLIC SECTOR USING A DIGITAL TWIN |
| 228 | a DS – Digital Shadow | 0.5801 | MES-integrated digital twin frameworks |
| 229 | a digital representation enabling comprehensive data exchange | 0.5795 | DIGITAL TWIN, VIRTUAL REALITY AND SPACE SYNTAX: CIVIC ENGAGEMENT AND DECISION SUPPORT FOR SMART, SUSTAINABLE CITIES. |
| 230 | immersive VR | 0.5781 | Application of a Hybrid Digital Twin Concept for Factory Layout Planning |
| 231 | a digital representation of an engineering system | 0.5777 | Digital twin for the structural health management of reusable spacecraft: A case study |
| 232 | the created model | 0.5777 | Development and creation a model of a digital twin of the cubepart rectification installation for the separation of a binary water-alcohol mixture |
| 233 | control performance | 0.5773 | Data-driven digital twin technology for optimized control in process systems |
| 234 | digital mime | 0.5728 | Exploring the blue skies potential of digital twin technology for a polar supply and research vessel |
| 235 | Cross-technology heterogeneous wireless communication | 0.5722 | From Surveillance to Digital Twin: Challenges and Recent Advances of Signal Processing for the Industrial Internet of Things |
| 236 | architectural concept design | 0.5717 | Digital Twin of Experimental Smart Manufacturing Assembly System for Industry 4.0 Concept |
| 237 | efficient method | 0.5714 | A Reconfigurable Modeling Approach for Digital Twin-based Manufacturing System |
| 238 | helped staff to predict the remaining useful life of spacecraft | 0.5708 | A Product Quality Monitor Model With the Digital Twin Model and the Stacked Auto Encoder |
| 239 | a virtual prototype of a real object | 0.5684 | Review of modern software complexes and digital twin concept for forecasting emergency situations in oil and gas industry |
| 240 | an implement method of CPS | 0.5671 | Digital twin-driven carbon emission prediction and low-carbon control of intelligent manufacturing job-shop |
| 241 | 3D model | 0.5667 | The “Digital twin”. Digitization process from the point of view of a classification society |
| 242 | reduces the applicational gap in control centers | 0.5661 | Recent and prospective developments in power system control centers: Adapting the digital twin technology for application in power system control centers |
| 243 | short-term passenger flow forecasting | 0.565 | A Framework of Smart Railway Passenger Station Based on Digital Twin |
| 244 | an asset’s virtual counterpart | 0.5644 | Digital Twin: Empowering Enterprises Towards a System-of-Systems Approach |
| 245 | Notions | 0.5643 | Information modeling for cyber-physical production system based on digital twin and AutomationML |
